| Management number | 218848052 | Release Date | 2026/05/03 | List Price | US$139.78 | Model Number | 218848052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Poco X6A new SPEED-CIESPowerful Snapdragon® 7s Gen 2CrystalRes 120Hz FIow AMOLED64MP triple camera with OIS67W turbo charging5100mAh (typ) batterySmoother than ever beforePoco X6 Snapdragon® 7s Gen 24nm process The Qualcomm Snapdragon® 7 series octa-core processor is manufactured using an advanced 4nm chip process, for a fantastic leap in performance.640,170* AnTuTu score13581mm² Cooling areaThe huge heat dissipation area composed of graphite and graphene for an upgraded heat dissipation performance that ensures the device's long-lasting stability.1800 nits peak brightnessBrighter and clearerImages are even more impressive with ultra-high peak brightness and improved contrast, revealing vivid details.120Hz customise refresh rate*Unleash your definitionThe new customizable refresh rate supports a variety of system and third-party apps and can be adjusted to suit your requirements.2160Hz instant touch sampling rate*16x super resolution touch controlThanks to 16 times more precise than normal screen control, the screen can bring faster and more stable game control.
| Brand | XIAOMI |
|---|---|
| Color | Blue Global ROM |
| Frame Rate | 60 FPS |
| Model Year | 2024 |
| Resolution | 2712 x 1220 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 0.54 Kilograms |
| Screen Size | 6.67 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Series | X6 |
| Refresh Rate | 120 hertz |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Adapter, Fast Car Charger, Phone Case, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 7.4 x 3.62 x 2.36 inches |
| Phone Talk Time | 25 Hours |
| Battery Capacity | 5100 Milliamp Hours |
| Operating System | MIUI 13, based on Android 11 |
| Processor Series | Others |
| Wireless Provider | 3 |
| Camera Description | Front, Rear |
| Additional Features | 4K Video Recording |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5G, 4G, 3G |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 4K 3840 × 2160 at 30fps |
| Optical Sensor Resolution | 64 MP |
| Specific Uses For Product | general cellular phone use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2712 x 1220 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 64 MP |
| Flash Memory Supported Size Maximum | 512 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form