| Management number | 216541105 | Release Date | 2026/04/19 | List Price | US$110.40 | Model Number | 216541105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | Spiral |
| Voltage | 110 Volts |
| Wattage | 420 watts |
| Bulb Base | E12 |
| Room Type | Dining Room, Kitchen Island, Living Room, Bedroom, Bathroom |
| Brand Name | TOCHIC |
| Brightness | 5600 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | DS-CCP155-Black-US |
| Style Name | Modern, Traditional, Farmhouse, Luxury, French style, Contemporary |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Halogen, Incandescent, LED, Fluorescent |
| Manufacturer | TOCHIC |
| Model Number | DS-CCP155-Black-US |
| Power Source | Corded Electric |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Crystal |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 7 |
| Item Dimensions L x W x H | 23.82"L x 23.82"W x 16.82"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form