| Management number | 218375780 | Release Date | 2026/05/03 | List Price | US$114.46 | Model Number | 218375780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A slim full length trouser with belt loops at the waistband, slash pockets at front, and welt pockets at back.
| UPC | 197222239414 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Theory |
| Model Name | Slim Fl Trouser |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Slim Trousers |
| Unit Count | 1.0 Count |
| Weave Type | Twill |
| Fabric Type | Shell: 96% wool, 4% elastane |
| Manufacturer | Theory |
| Style Number | N1001213 |
| Material Type | Wool Blend |
| Occasion Type | Formal, Business |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook-and-eye closures at waist, zip fly |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Long Length |
| Manufacturer Part Number | N1001213 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Formal events, casual wear with a focus on comfort and style |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Formal/Professional |
| Global Trade Identification Number | 00197222239414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form