| Management number | 219726292 | Release Date | 2026/05/03 | List Price | US$184.00 | Model Number | 219726292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance nothing short of exhilarating, the FireCuda 530 SSD redefines speed—up to 7300MB/s catalyzes the full power of PCIe Gen4 with transfer rates 2× faster than Gen3 SSDs and 12× faster than SATA SSDs. Top it off with unrivaled endurance, FireCuda 530 is built for sustained abuse and accelerated gaming. The speed of PCIe Gen4 is yours—seize the power.



| UPC | 763649150825 763649161760 |
|---|---|
| Brand | Seagate |
| Color | 530 |
| Model Name | ZP2000GM30013 |
| Form Factor | M 2 |
| Item Weight | 2.4 ounces |
| Media Speed | 6900 MB/s |
| Manufacturer | Seagate |
| Model Number | ZP2000GM30013 |
| BuiltIn Media | FireCuda® 530 SSD 2TB PCIE |
| HardDrive Size | 2 TB |
| Mfr Part Number | ZP2000GM3A003 |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Gaming Console |
| Data Transfer Rate | 7300 Megabits Per Second |
| Enclosure Material | 3D Tlc Nand |
| Additional Features | Data Recovery Service |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 5-year limited manufacturer warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | Gaming |
| Item Dimensions L x W x Thickness | 0.14"L x 0.87"W x 0.14"Th |
| Compatible Video Game Console Models | Sony PlayStation 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form