| Management number | 218892919 | Release Date | 2026/05/03 | List Price | US$54.38 | Model Number | 218892919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Manufacturer | PHILTOP |
| Model Number | K80826 K6541 K8987 ES3493T ES3488 K6536 |
| Material Type | Alloy Steel |
| Item Type Name | control arm |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 8767CTA038BUS |
| OEM Equivalent Part Number | K80826 K6541 K8987 ES3493T ES3488 K6536 |
| Manufacturer Warranty Description | 2 Year |
| Global Trade Identification Number | 06977814187989 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form