| Management number | 219094567 | Release Date | 2026/05/03 | List Price | US$9.95 | Model Number | 219094567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a stamina boost? neuroGASM is a refreshing, lightly carbonated beverage that has a balanced ratio of caffeine and L-Theanine, the same as found in green tea. This drink was formulated to increase drive, stamina, energy, and performance. Discover the playful energy of neuroGASM today.
| UPC | 899407002072 |
|---|---|
| Color | pink |
| Flavor | GASM Passion Fruit-Bottle |
| Item Form | Liquid |
| Specialty | Low Sugar |
| Brand Name | Neuro |
| Unit Count | 174 Fluid Ounces |
| Item Volume | 202.8 Fluid Ounces |
| Item Weight | 12.85 Pounds |
| Part Number | LWXK5WA |
| Tea Variety | Green |
| Manufacturer | Neuro |
| Package Type | Box Set |
| Coin Variety 1 | Passion Fruit |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 174 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 6.42 Kilograms |
| Special Ingredients | Goji, Pomegranate, Blueberry |
| Allergen Information | Nut Free |
| Age Range Description | 24 Months and Above |
| Item Package Quantity | 12 |
| Sweetness Description | not sweet |
| Specific Uses For Product | Refreshment, Workout |
| Liquid Contents Description | Flavored Carbonated Water |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 40 Milligrams |
| Recommended Uses For Product | Increasing drive, stamina, energy, and performance |
| Global Trade Identification Number | 00899407002072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form