| Management number | 219052717 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 219052717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear Flame |
|---|---|
| Shape | Candle(C) |
| Theme | Christmas, Halloween |
| Voltage | 120 Volts |
| Wattage | 1 watts |
| Bulb Base | E12 |
| Brand Name | JAINJOT |
| Brightness | 40 Lumen |
| Efficiency | 40.000 lumens/watt |
| Light Type | Incandescent |
| Model Name | C18 |
| Unit Count | 12.0 Count |
| Light Color | Orange |
| Manufacturer | JAINJOT |
| Model Number | C18 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | Light Bulb |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 40 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 1 Watts |
| Additional Features | Energy Efficient, Long Lasting |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 40 Lumens |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | C18 |
| Specific Uses For Product | Decoration, Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 1 Watts |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form